Angelina Jolie Body Measurements: Angelina Jolie who has made numerous movies, born June 4, 1975 is an American entertainer, film official, screenwriter, and author. She has picked up an Academy Award, two Screen Actors Guild Awards, and three Golden Globe Awards, and was named Hollywood's most dumbfounding paid on-screen character by Forbes in 2009, 2011, and 2013. Jolie pushes empathetic reasons, and is noted for her work with untouchables as a Special Envoy and past Goodwill Ambassador for the United Nations High Commissioner for Refugees (UNHCR). She has been alluded to as the world's "most great" woman by diverse media outlets, a title for which she has acknowledged extensive Scottsdale, Arizona, U.S.re.
Angelina Jolie Body Measurements Height Weight
Angelina Jolie Father | Jon Voight |
Angelina Jolie Mother | Marcheline Bertrand |
Angelina Jolie Born | June 4, 1975 |
Angelina Jolie Birth Place | Los Angeles, California, United States |
Angelina Jolie Profession | Screenwriter, Author, Model, Film Producer, Film director, Voice Actress, Philantropist |
Angelina Jolie Star Sign | Gemini |
Angelina Jolie Religion | Buddhist |
Angelina Jolie Ethnicity | White |
Angelina Jolie Nationality | American |
Angelina Jolie Education |
|
Angelina Jolie Spouse |
|
Angelina Jolie Partner | Brad Pitt (2005–present) Engaged |
Angelina Jolie Body Measurements | 36C-27-36 |
Angelina Jolie Height | 5′ 8″ (173 cm) |
Angelina Jolie Weight | 110 lbs (49.9 kg) |
Angelina Jolie Eye Color | Green |
Angelina Jolie Hair Color | Dyed Brown |
Angelina Jolie Shoe Size | 9 |
Angelina Jolie Dress Size | 5 |
Angelina Jolie Twitter | Twitter Account |
Angelina Jolie and brad pitt. Angelina Jolie and brad pitt wedding. Angelina Jolie and brad pitt wedding photos. Angelina Jolie and brad pitt kids. Angelina Jolie age. Angelina Jolie and brad pitt married. Angelina Jolie and james haven. Angelina Jolie brad pitt wedding. Angelina Jolie biography. Angelina Jolie billy bob thornton. Angelina Jolie best movies. Angelina Jolie cleopatra. Angelina Jolie charity. Angelina Jolie cleopatra movie. Angelina Jolie clothes. Angelina Jolie director. Angelina Jolie dress. Angelina Jolie dress wedding. Angelina Jolie eyes. Angelina Jolie eyebrows. Angelina Jolie effect. Angelina Jolie eye makeup. Angelina Jolie education. Angelina Jolie filmography. Angelina Jolie foundation. Angelina Jolie fashion. Angelina Jolie films. Angelina Jolie gallery. Angelina Jolie george clooney wedding. Angelina Jolie genetics. Angelina Jolie hair color. Angelina Jolie husbands. Angelina Jolie high school. Angelina Jolie horoscope. Angelina Jolie hairstyles.
Angelina Jolie Movies
Lookin' to Get Out | 1982 |
---|---|
Cyborg 2 | 1993 |
Without Evidence | 1995 |
Hackers | 1995 |
Love Is All There Is | 1996 |
Mojave Moon | 1996 |
Foxfire | 1996 |
True Women | 1997 |
George Wallace | 1997 |
Playing God | 1997 |
Gia | 1998 |
Hell's Kitchen | 1998 |
Playing by Heart | 1998 |
Pushing Tin | 1999 |
The Bone Collector | 1999 |
Girl, Interrupted | 1999 |
Gone in 60 Seconds | 2000 |
Lara Croft: Tomb Raider | 2001 |
Original Sin | 2001 |
Life or Something Like It | 2002 |
Lara Croft Tomb Raider: The Cradle of Life | 2003 |
Beyond Borders | 2003 |
Taking Lives | 2004 |
Shark Tale | 2004 |
Sky Captain and the World of Tomorrow | 2004 |
Alexander | 2004 |
Mr. & Mrs. Smith | 2005 |
The Good Shepherd | 2006 |
A Mighty Heart | 2007 |
Beowulf | 2007 |
Kung Fu Panda | 2008 |
Wanted | 2008 |
Changeling | 2008 |
Salt | 2010 |
The Tourist | 2010 |
Kung Fu Panda 2 | 2011 |
Maleficent | 2014 |
Kung Fu Panda 3 | 2015 |
Angelina Jolie Awards
Academy Awards |
|||
---|---|---|---|
1999 | Girl, Interrupted | Best Supporting Actress | Won |
2008 | Changeling | Best Actress | Nominated |
2014 | N/A | Jean Hersholt Humanitarian Award | Won |
BAFTA Awards |
|||
2008 | Changeling | Best Actress in a Leading Role | Nominated |
Berlin International Film Festival Awards |
|||
2007 | The Good Shepherd | Outstanding Artistic Achievement | Won |
Blockbuster Entertainment Awards |
|||
2000 | Girl, Interrupted | Favorite Supporting Actress | Won |
2000 | The Bone Collector | Favorite Actress | Nominated |
2001 | Gone in Sixty Seconds | Favorite Actress | Won |
Empire Awards |
|||
1999 | Girl, Interrupted | Best Actress | Nominated |
2007 | A Mighty Heart | Best Actress | Nominated |
2008 | Changeling | Best Actress | Nominated |
Golden Globe Awards |
|||
1997 | George Wallace | Best Supporting Actress – Series, Miniseries or Television Film | Won |
1998 | Gia | Best Actress – Miniseries or Television Film | Won |
1999 | Girl, Interrupted | Best Supporting Actress – Motion Picture | Won |
2007 | A Mighty Heart | Best Actress – Motion Picture Drama | Nominated |
2008 | Changeling | Best Actress – Motion Picture Drama | Nominated |
2010 | The Tourist | Best Actress – Motion Picture Musical or Comedy | Nominated |
2011 | In the Land of Blood and Honey | Best Foreign Language Film | Nominated |
Razzie Awards |
|||
2002 | Lara Croft: Tomb Raider / Original Sin | Worst Actress | Nominated |
2003 | Life or Something Like It | Worst Actress | Nominated |
2004 | Beyond Borders / Lara Croft Tomb Raider: The Cradle of Life | Worst Actress | Nominated |
2005 | Alexander / Taking Lives | Worst Actress | Nominated |
2005 | N/A | Worst Razzie Loser of Our First 25 Years | Nominated |
Hollywood Film Festival Awards |
|||
2000 | Girl Interrupted | Actress of the Year | Won |
Independent Spirit Awards |
|||
2007 | A Mighty Heart | Best Female Lead | Nominated |
L.A. Outfest Awards |
|||
1998 | Gia | Outstanding Actress | Won |
MTV Movie Awards |
|||
2001 | Lara Croft: Tomb Raider | Best Female Performance | Nominated |
2001 | Lara Croft: Tomb Raider | Best Fight | Nominated |
2006 | Mr & Mrs Smith | Best Fight | Won |
2006 | Mr & Mrs Smith | Best Kiss | Nominated |
2008 | Wanted | Best Female Performance | Nominated |
2008 | Wanted | Best WTF Moment | Nominated |
2008 | Wanted | Best Kiss | Nominated |
2010 | N/A | Biggest Badass Star | Nominated |
NAACP Image Awards |
|||
2008 | A Mighty Heart | Outstanding Actress | Nominated |
2012 | In the Land of Blood and Honey | Outstanding Foreign Motion Picture | Won |
2012 | In the Land of Blood and Honey | Outstanding Directing in a Motion Picture | Nominated |
NRJ Ciné Awards |
|||
2006 | Mr. & Mrs. Smith | Best Fight | Won |
2006 | Mr. & Mrs. Smith | Best Kiss(with Brad Pitt) | Won |
People's Choice Awards |
|||
2004 | Sky Captain and the World of Tomorrow | Favorite Female Action Star | Won |
2005 | Mr. & Mrs. Smith | Favorite Female Action Star | Nominated |
2005 | Mr. & Mrs. Smith | Favorite Female Movie Star | Nominated |
2005 | Mr. & Mrs. Smith | Favorite On-Screen Match-Up | Nominated |
2008 | Wanted | Favorite Female Action Star | Won |
2008 | Wanted | Favorite Female Movie Star | Nominated |
2010 | Salt | Favorite Action Star | Nominated |
2010 | Salt | Favorite Female Movie Star | Nominated |
Primetime Emmy Awards |
|||
1997 | George Wallace | Outstanding Supporting Actress in a Miniseries or a Movie | Nominated |
1998 | Gia | Outstanding Lead Actress in a Miniseries or a Movie | Nominated |
Santa Barbara International Film Festival Awards |
|||
2008 | A Mighty Heart | Outstanding Performance of the Year | Won |
Satellite Awards |
|||
1998 | Gia | Best Actress – Miniseries or Television Film | Won |
2007 | A Mighty Heart | Best Actress – Motion Picture Drama | Nominated |
2008 | Changeling | Best Actress – Motion Picture Drama | Won |
Saturn Awards |
|||
2001 | Lara Croft: Tomb Raider | Best Actress | Nominated |
2004 | Sky Captain and the World of Tomorrow | Best Supporting Actress | Nominated |
2008 | Changeling | Best Actress | Won |
2010 | Salt | Best Actress | Nominated |
Scream Awards |
|||
2008 | Wanted | Best Actress in a Fantasy Movie or TV Show | Won |
Screen Actors Guild Awards |
|||
1998 | Gia | Outstanding Performance by a Female Actor in a Miniseries or Television Movie | Won |
1999 | Girl, Interrupted | Outstanding Performance by a Female Actor in a Supporting Role | Won |
2007 | A Mighty Heart | Outstanding Performance by a Female Actor in a Leading Role | Nominated |
2008 | Changeling | Outstanding Performance by a Female Actor in a Leading Role | Nominated |
Teen Choice Awards |
|||
2000 | Girl, Interrupted | Choice Movie Actress Drama | Nominated |
2000 | Girl, Interrupted | Choice Movie Hissy Fit | Nominated |
2001 | Lara Croft: Tomb Raider | Choice Movie Actress | Nominated |
2004 | Taking Lives | Choice Movie Scary Scene | Nominated |
2005 | Mr. & Mrs. Smith | Choice Movie Liplock | Nominated |
2005 | Mr. & Mrs. Smith | Choice Movie Chemistry | Nominated |
2005 | Mr. & Mrs. Smith | Choice Movie Dance Scene | Nominated |
2005 | Mr. & Mrs. Smith | Choice Movie Liar | Won |
2005 | Mr. & Mrs. Smith | Choice Movie Rumble | Won |
2005 | Mr. & Mrs. Smith | Choice Movie Actress: Action/Adventure/Thriller | Won |
2007 | A Mighty Heart | Choice Movie Actress Drama | Nominated |
2008 | Changeling | Choice Movie Actress Drama | Nominated |
2010 | Salt | Choice Summer Movie Star Female | Nominated |
2010 | The Tourist | Choice Movie Actress Action | Won |
Film critic awards |
|||
1999 | Girl, Interrupted | Broadcast Film Critics Association Award for Best Supporting Actress | Won |
1999 | Girl, Interrupted | San Diego Film Critics Society Award for Best Supporting Actress | Nominated |
1999 | Girl, Interrupted | Chicago Film Critics Association Award for Best Supporting Actress | Nominated |
2007 | A Mighty Heart | Broadcast Film Critics Association Award for Best Actress | Nominated |
2007 | A Mighty Heart | Chicago Film Critics Association Award for Best Actress | Nominated |
2007 | A Mighty Heart | Dallas-Fort Worth Film Critics Association Award for Best Actress | Nominated |
2007 | A Mighty Heart | London Film Critics Circle Award for Actress of the Year | Nominated |
2007 | A Mighty Heart | Online Film Critics Society Award for Best Actress | Nominated |
2008 | Changeling | Broadcast Film Critics Association Award for Best Actress | Nominated |
2008 | Changeling | Chicago Film Critics Association Award for Best Actress | Nominated |
2008 | Changeling | London Film Critics Circle Award for Actress of the Year | Nominated |
Miscellaneous awards |
|||
1998 | Playing by Heart | National Board of Review of Motion Pictures Award for Breakthrough Performance | Won |
2000 | Girl, Interrupted | ShoWest Convention Supporting Actress of the Year | Won |
2003 | N/A | Sergio Vieira de Mello Citizen of the World Award | Won |
2005 | N/A | Global Humanitarian Action Award | Won |
2007 | N/A | International Rescue Committee Freedom Award | Won |
2007 | A Mighty Heart | Independent Spirit Award for Best Female Lead | Nominated |
2011 | Salt | Rembrandt Award for Best International Actress | Won |
2011 | In the Land of Blood and Honey | Sarajevo Film Festival Heart of Sarajevo Honorary Award | Won |
2011 | In the Land of Blood and Honey | Producers Guild of America Stanley Kramer Award | Won |
2012 | In the Land of Blood and Honey | Cinema for Peace Award for Most Valuable Movie of the Year | Won |
2012 | In the Land of Blood and Honey | Cinema for Peace Honorary Award | Won |
0 comments:
Post a Comment